Graeme Lyttle Steel Challenge Match - Grafton Pistol Club - 12th & 13th September, 2009

Overall Results

#   Category Division 5 to Go Pendulum Outer Limits Roundabout Speed Option Smoke and Hope Accelerator Showdown TOTAL
5 Jim Staader   Production 16 18.28 20.38 15.82 16.42 11.73 18.34 14.56 131.53
  Garry Smith Rev   Revolver 23.46 25.99 22.79 20.73 21.25 12.42 19.58 22.44 168.66
15 Lou Covre   Metallic 20.03 27.6 31.03 20.97 19.04 16.55 19.96 20.41 175.59
10 Ben Skea   Production 22.74 26.21 29.97 18.61 23.1 15.89 23.03 18.68 178.23
12 Jason Knox   Metallic 22.81 23.77 26.94 24.96 23.64 15.74 21.76 19.44 179.06
16 Julian Spencer Veteran Metallic 21.99 25.12 33.44 21.04 23.59 18.33 22.97 24.1 190.58
19 Garry Smith S/A   Metallic 23.84 24.08 27.98 27.91 25.74 14.82 25.8 22.64 192.81
14 Weil Piecek Veteran Open 34.57 29.68 37.3 26.3 32.01 16.5 23.11 25.85 225.32
24 Sam Hui   Metallic 29.75 34.62 37.64 23.54 32.44 16.42 28.21 22.83 225.45
20 Emilio Liquete   Production 32.54 78.59 30.5 20.11 27.05 18.28 28.24 20.05 255.36
1 Tony Corkett   Metallic 34.43 39.12 36.29 27.64 36.18 24.12 27.91 30.03 255.72
8 Roy Lowe   Metallic 32.21 52.03 33.17 26.23 42.66 18.15 33.69 29.45 267.59
23 Peter Hatzipanagiotis   Open Revolver 37.33 44.96 50.01 30.2 35.69 20.88 27.2 24.57 270.84
2 Erin Corkett Junior 0.22 41.82 35.83 44.82 27.68 46.29 20.47 29.94 28.87 275.72
7 Robert Oakes Veteran Metallic 41.47 53.47 44.36 31.03 39.34 22.35 30.42 26.94 289.38
9 Josh Skea   Metallic 43.77 71.96 28.95 25.72 30.49 18.47 51.58 22.14 293.08
16 Robert Tucker   Metallic 32.66 40.78 69.19 34.31 36.44 21.09 33.96 30.86 299.29
13 Paul Fraser   Metallic 38.58 50.49 34.5 28.48 32.21 19.67 90.73 28.46 323.12
21 Mark Alford   Revolver 40.61 40.48 57.53 38.08 63.5 22.06 60.13 34.62 357.01
4 Garth Beatson Veteran Production 44.12 53.6 87.53 39.79 48.1 23.31 46.43 49.83 392.71

Stage Results

#   Category Division 5 to Go          
4 Garth Beatson Veteran Production 44.12 8.9 9.62 13.98 11.62 15.44
2 Erin Corkett Junior 0.22 41.82 14.24 21.95 7.6 9.77 10.21
1 Tony Corkett   Metallic 34.43 16.13 8.08 10.36 9.64 6.35
15 Lou Covre Veteran Metallic 20.03 4.27 7.03 7.89 4.46 4.27
13 Paul Fraser   Metallic 38.58 7.18 7.7 14.47 9.23 22.19
12 Jason Knox   Metallic 22.81 7.19 5.96 5.16 6.22 5.47
20 Emilio Liquete   Production 32.54 19.88 8.27 5.96 12.41 5.9
8 Roy Lowe   Metallic 32.21 7.16 9.45 7.33 8.57 9.15
7 Robert Oakes Veteran Metallic 41.47 11.69 12.39 10.28 8.9 10.6
14 Weil Piecek Veteran Open 34.57 8.59 8.61 8.48 10.82 8.89
10 Ben Skea   Production 22.74 4.92 6.54 7.81 6.67 4.61
9 Josh Skea   Metallic 43.77 9.71 8 6.75 19.31 30
19 Garry Smith S/A   Metallic 23.84 6.17 13.91 7.27 5.47 4.93
  Garry Smith Rev   Revolver 23.46 6.49 4.94 6.71 7.34 5.32
16 Julian Spencer Veteran Metallic 21.99 6.18 6.52 5.24 5.84 4.73
5 Jim Staader   Production 16 4.62 5.03 4.05 3.85 3.48
16 Robert Tucker   Metallic 32.66 8.34 9.58 7.72 7.02 30
21 Mark Alford   Revolver 40.61 11.07 8.81 10.01 11.71 10.72
22 Eric Beazley   Mettalic 22.97 6.3 5.34 6.13 5.55 5.95
23 Peter Hatzipanagiotis   Open Revolver 37.33 10.04 8.42 14.84 11.06 7.81
24 Sam Hui   Metallic 29.75 7.64 7.86 8.07 11.49 6.18

 

#   Category Division Pendulum          
4 Garth Beatson Veteran Production 53.6 13.08 18.71 12.08 9.73 28.79
2 Erin Corkett Junior 0.22 35.83 7.19 10.51 9.29 8.84 13.89
1 Tony Corkett   Metallic 39.12 11.47 9.77 11.77 6.75 11.13
15 Lou Covre   Metallic 27.6 6.35 14.94 7.88 7.67 5.7
13 Paul Fraser   Metallic 50.49 12.87 13.89 11.23 19.83 12.5
12 Jason Knox   Metallic 23.77 5.68 6.43 5.78 8.27 5.88
20 Emilio Liquete   Production 78.59 25.71 30 27.42 9.77 15.69
8 Roy Lowe   Metallic 52.03 10.26 24.79 13.12 14.11 14.54
7 Robert Oakes Veteran Metallic 53.47 13.68 21.93 14.29 14.32 11.18
14 Weil Piecek Veteran Open 29.68 4.91 7.11 9.66 10.32 8
10 Ben Skea   Production 26.21 6.83 6.92 5.71 6.75 7.47
9 Josh Skea   Metallic 71.96 7.03 22.95 23.32 30 18.66
19 Garry Smith S/A   Metallic 24.08 6.22 4.72 7.29 9.01 5.85
  Garry Smith Rev   Revolver 25.99 6.22 6.92 6.92 5.93 9.87
16 Julian Spencer Veteran Metallic 25.12 6.42 5.83 6.64 8.7 6.23
5 Jim Staader   Production 18.28 5.08 5.56 3.88 3.76 6.05
16 Robert Tucker   Metallic 40.78 13.02 149.74 9.97 7.3 10.49
21 Mark Alford   Revolver 40.48 11.98 12.48 8.21 9.92 10.37
22 Eric Beazley Veteran Metallic 39.11 10.36 11.99 22.43 6.86 9.9
23 Peter Hatzipanagiotis   Open Revolver 44.96 21.08 12.15 9.23 8.88 14.7
24 Sam Hui   Metallic 34.62 11.48 7.44 8.4 7.3 12.52

 

#   Category Division Outer Limits        
4 Garth Beatson Veteran Production 87.53 30 30 28.64 28.89
2 Erin Corkett Junoir 0.22 44.82 20.29 10.86 17.79 16.17
1 Tony Corkett   Metallic 36.29 13.78 11.34 13.99 11.17
15 Lou Covre Veteran Metallic 31.03 10.62 17.19 9.31 11.1
13 Paul Fraser   Metallic 34.5 15.45 11.2 11.8 11.5
12 Jason Knox   Metallic 26.94 9.14 9.57 9.86 8.23
20 Emilio Liquete   Production 30.5 11.46 10.48 9.39 10.63
8 Roy Lowe   Metallic 33.17 16.52 10.39 13.15 9.63
7 Robert Oakes Veteran Metallic 44.36 14.29 12.18 22.49 17.89
14 Weil Piecek Veteran Open 37.3 12.45 10.55 30 14.3
10 Ben Skea   Production 29.97 8.86 15.3 11.27 9.84
9 Josh Skea   Metallic 28.95 9.11 9.6 10.24 13.07
19 Garry Smith S/A   Metallic 27.98 17.67 8.62 10.68 8.68
  Garry Smith Rev   Revolver 22.79 9.14 8.02 6.81 7.96
16 Julian Spencer Veteran Metallic 33.44 18.22 9.21 10.13 14.1
5 Jim Staader   Production 20.38 7 6.62 6.76 7.75
16 Robert Tucker   Metallic 69.19 30 21.86 27.34 19.99
21 Mark Alford   Revolver 57.53 22.29 20.64 14.6 25.24
22 Eric Beazley Veteran Metallic 31.86 14.42 11.02 9.95 10.89
23 Peter Hatzipanagiotis   Open Revolver 50.01 25.75 10.59 16.78 22.64
24 Sam Hui   Metallic 37.64 13.43 13.84 11.3 12.91

 

#   Category Division Roundabout          
4 Garth Beatson Veteran Production 39.79 13.8 8.46 10.54 12.59 8.2
2 Erin Corkett Junior 0.22 27.68 6.68 6.7 7.96 8.78 6.34
1 Tony Corkett   Metallic 27.64 9.41 6.67 5.56 8.04 7.37
15 Lou Covre Veteran Metallic 20.97 6.4 5.48 7.55 4.67 4.42
13 Paul Fraser   Metallic 28.48 9.15 30 7.59 5.97 5.77
12 Jason Knox   Metallic 24.96 7.04 5.25 6.92 5.75 8.64
20 Emilio Liquete   Production 20.11 5.72 6.58 5.01 4.31 5.07
8 Roy Lowe   Metallic 26.23 6.51 5.17 8.83 9.88 5.72
7 Robert Oakes Veteran Metallic 31.03 10.43 9.08 7.46 6.97 7.52
14 Weil Piecek Veteran Open 26.3 6.68 6.19 9.9 7.53 5.9
10 Ben Skea   Production 18.61 4.18 5 7.48 4.31 5.12
9 Josh Skea   Metallic 25.72 9.04 5.3 4.31 7.07 9.13
19 Garry Smith S/A   Metallic 27.91 13.52 15.25 4.69 4.12 5.58
  Garry Smith Rev   Revolver 20.73 4.6 5.77 5.48 5.54 5.11
16 Julian Spencer Veteran Metallic 21.04 6.95 5.56 4.81 5.1 5.57
5 Jim Staader   Production 15.82 3.95 4.43 4.1 4.6 3.34
16 Robert Tucker   Metallic 34.31 9.89 11.35 9.98 7.66 6.78
21 Mark Alford   Revolver 38.08 16.23 12.73 8.26 9.02 8.07
22 Eric Beazley Veteran Metallic 24.78 7.13 8.37 6.44 4.82 6.39
23 Peter Hatzipanagiotis   Open Revolver 30.2 7.77 6.93 6.99 8.53 8.51
24 Sam Hui   Metallic 23.54 5.98 6.68 5.58 6.05 5.93

 

#   Category Division Speed Option          
4 Garth Beatson Veteran Production 48.1 14.47 13.73 30 11.17 8.73
2 Erin Corkett Junior 0.22 46.29 19.42 8.07 18.48 9.8 9.94
1 Tony Corkett   Metallic 36.18 6.87 11.32 9.19 10.79 9.33
15 Lou Covre Veteran Metallic 19.04 5.07 5.18 4.36 4.76 4.85
13 Paul Fraser   Metallic 32.21 14.85 6.86 6.69 7.73 10.93
12 Jason Knox   Metallic 23.64 5.66 5.66 5.86 8 6.46
20 Emilio Liquete   Production 27.05 7.08 7.52 5.16 7.29 8.28
8 Roy Lowe   Metallic 42.66 14.27 11.46 9.58 9.4 12.22
7 Robert Oakes Veteran Metallic 39.34 8.2 10.9 9.64 12.22 10.6
14 Weil Piecek Veteran Open 32.01 7.48 8.31 7.87 8.35 22.79
10 Ben Skea   Production 23.1 6.56 5.33 5.48 6.75 5.73
9 Josh Skea   Metallic 30.49 15.74 12.72 6.36 6.15 5.26
19 Garry Smith S/A   Metallic 25.74 5.49 11.14 7.49 7.16 5.6
  Garry Smith Rev   Revolver 21.25 7.63 5.39 6.3 4.8 4.76
16 Julian Spencer Veteran Metallic 23.59 5.91 6.31 6.25 7.95 5.12
5 Jim Staader   Production 16.42 4.23 4.73 4.13 4.09 3.97
16 Robert Tucker   Metallic 36.44 9.49 8.38 9.51 9.41 9.16
21 Mark Alford   Revolver 63.5 11.44 16.25 23.05 30 12.76
22 Eric Beazley Veteran Metallic 26.97 7.28 6.47 6.93 9.08 6.29
23 Peter Hatzipanagiotis   Open Revolver 35.69 8.4 9.88 11.19 10.17 7.24
24 Sam Hui   Metallic 32.44 7.44 9.41 7.39 8.54 9.07

 

#   Category Division Smoke and Hope          
4 Garth Beatson Veteran Production 23.31 7.08 6.11 5.26 6.48 5.46
2 Erin Corkett Junior 0.22 20.47 6.63 4.9 4.32 4.76 6.49
1 Tony Corkett   Metallic 24.12 7.12 6.33 7.6 4.87 5.8
15 Lou Covre Veteran Metallic 16.55 5.42 4.25 4.41 4.44 3.45
13 Paul Fraser   Metallic 19.67 4.45 6.03 7.99 5.06 4.13
12 Jason Knox   Metallic 15.74 4.98 3.58 3.66 4.01 4.49
20 Emilio Liquete   Production 18.28 5.94 3.73 4.91 4.1 5.54
8 Roy Lowe   Metallic 18.15 4.4 5.53 4.59 4.23 4.93
7 Robert Oakes Veteran Metallic 22.35 5.79 5.58 5.47 6.91 5.51
14 Weil Piecek Veteran Open 16.5 5.38 3.5 4.41 3.21 6.16
10 Ben Skea   Production 15.89 4.8 3.5 5.62 3.2 4.39
9 Josh Skea   Metallic 18.47 4.98 4.92 3.67 30 4.9
19 Garry Smith S/A   Metallic 14.82 4.18 3.5 3.58 4.38 3.56
  Garry Smith Rev   Revolver 12.42 3.36 3.17 3.01 2.97 3.27
16 Julian Spencer Veteran Metallic 18.33 4.14 3.88 5.97 5.19 5.12
5 Jim Staader   Production 11.73 3.12 3.63 2.98 2.72 2.91
16 Robert Tucker   Metallic 21.09 5.73 5.47 5.35 4.56 5.71
21 Mark Alford   Revolver 22.06 12.31 5.19 4.47 5.8 6.6
23 Peter Hatzipanagiotis   Open Revolver 20.88 6.31 5.47 5.01 5.16 5.24
24 Sam Hui   Metallic 16.42 4.75 3.99 3.99 3.95 4.49

 

#   Category Division Accelerator          
4 Garth Beatson Veteran Production 46.43 10.79 10.68 11.68 13.28 13.78
2 Erin Corkett Junior 0.22 29.94 6.27 7.76 10.67 7.71 8.2
1 Tony Corkett   Metallic 27.91 6.92 10.71 5.36 12.83 4.92
15 Lou Covre Veteran Metallic 19.96 5.56 4.91 4.89 4.99 5.17
13 Paul Fraser   Metallic 90.73 30 6.39 24.34 30 30
12 Jason Knox   Metallic 21.76 7.15 5.6 6.57 4.93 4.66
20 Emilio Liquete   Production 28.24 6.24 9.9 6.47 7.84 7.69
8 Roy Lowe   Metallic 33.69 10.97 7.37 8.07 9.71 8.54
7 Robert Oakes Veteran Metallic 30.42 9.31 8.57 6.45 6.48 8.92
14 Weil Piecek Veteran Open 23.11 10.53 4.85 5.23 6.74 6.29
10 Ben Skea   Production 23.03 7.37 4.97 7.32 4.46 6.28
9 Josh Skea   Metallic 51.58 8.62 20.54 17.3 12.23 13.43
19 Garry Smith S/A   Metallic 25.8 6.56 6.7 8.1 6.47 6.07
  Garry Smith Rev   Revolver 19.58 5.99 7.1 4.67 4.45 4.47
16 Julian Spencer Veteran Metallic 22.97 5.06 8.52 6.41 6.12 5.38
5 Jim Staader   Production 18.34 6.93 5.11 3.87 4.3 5.06
16 Robert Tucker   Metallic 33.96 9.58 8.79 8.94 8 8.23
21 Mark Alford   Revolver 60.13 19.11 19.98 22.46 11.51 9.53
23 Peter Hatzipanagiotis   Open Revolver 27.2 9.48 6.62 6.4 6.77 7.41
24 Sam Hui   Metallic 28.21 18.82 6.49 7.21 6.07 8.44

 

#   Category Division Showdown          
4 Garth Beatson Veteran Production 49.83 13.84 13.05 10.88 12.06 22.78
2 Erin Corkett Junior 0.22 28.87 9.37 10.67 7.35 5.99 6.16
1 Tony Corkett   Metallic 30.03 7.54 6.21 10.35 7.4 8.88
15 Lou Covre Veteran Metallic 20.41 4.69 5.11 5.99 6.47 4.62
13 Paul Fraser   Metallic 28.46 8.64 8.05 5.98 6.01 8.42
12 Jason Knox   Metallic 19.44 4.3 4.03 6.4 6.32 4.79
20 Emilio Liquete   Production 20.05 8.29 5.48 4.6 5.66 4.31
8 Roy Lowe   Metallic 29.45 7.55 6.34 9.44 12.38 6.12
7 Robert Oakes Veteran Metallic 26.94 6.36 10.77 7.26 6.63 6.69
14 Weil Piecek Veteran Open 25.85 7.96 7.05 10.27 5.17 5.67
10 Ben Skea   Production 18.68 4.58 4.49 6.83 4.58 5.03
9 Josh Skea   Metallic 22.14 6.25 4.3 5.81 5.78 11.07
19 Garry Smith S/A   Metallic 22.64 5.98 4.87 4.59 9.11 7.2
  Garry Smith Rev   Revolver 22.44 11.75 7.46 4.99 4.48 5.51
16 Julian Spencer Veteran Metallic 24.1 7.53 5.62 5.06 5.89 9.49
5 Jim Staader   Production 14.56 5.01 3.43 3.21 3.97 3.95
16 Robert Tucker   Metallic 30.86 16.85 5.94 5.75 13.04 6.13
21 Mark Alford   Revolver 34.62 8.9 6.9 11.34 16.77 7.48
23 Peter Hatzipanagiotis   Open Revolver 24.57 6.08 7.15 5.59 6.67 6.23
24 Sam Hui   Metallic 22.83 6.83 5.9 5.8 5.8 5.33

 

Home