Blacktown Pistol Club Steel Challenge Sunday Showdown - 8th November, 2009

Overall Results

#   Category Division 5 to Go Pendulum Outer Limits Roundabout Speed Option Smoke and Hope Accelerator Showdown TOTAL
32 Robert Vlackic Open   14.63 18.91 16.86 12.6 14.99 10.87 12.41 0 101.27
29 Jim Staader Production   15.45 15.61 18.97 13.49 16.02 12.7 15.59 0 107.83
30 Glenn Land Open Revolver   15.66 15.38 20.28 12.97 15.32 13.91 15.06 0 108.58
22 Josh Kelly Production   17.77 17.18 20.6 15.08 15.96 12.26 15.92 0 114.77
24 Mark Kissun Production   20.27 21.09 20.42 17.71 19.53 12.22 18.75 0 129.99
23 Scott Tuckey Metallic   23.77 23.98 21.13 16.49 17.85 14.2 16.06 0 133.48
26 Adrian Keed Production   20.97 18.61 21.6 17.56 19.96 14.89 21.94 0 135.53
27 Julian Hilser-Ritter Production   23.44 18.73 22.46 19.71 20.7 14.58 17.87 0 137.49
19 Arthur Sonter Metallic S 23.19 27.19 26.34 20.35 21.59 15.35 19.45 0 153.46
5 Franjo Santalab Production   21.35 37.23 24.72 19.89 23.87 15.68 22.47 0 165.21
20 Chris Lumby Metallic S 25.63 23.47 31.17 19.85 24.66 19.4 26.31 0 170.49
13 Aydan Docwra Open J 21.56 27 27.2 22.18 34.88 17.22 35.63 0 185.67
3 Andrew Moore Production   29.74 29.66 27.08 25.72 29.01 19.06 26.14 0 186.41
9 Ken Fowles Metallic S 28.62 27.04 34.61 25.96 29.58 17.56 29.74 0 193.11
14 Ray Docwra Open S 29.55 33.31 47.67 24.09 39.65 16.46 27.62 0 218.35
2 Jamie Lim Revolver   33.45 41.54 52.5 19.95 38.11 19.51 26.93 0 231.99
28 Perry Ferro Production   35.83 55.81 36.32 30.96 37.04 21.59 28.28 0 245.83
16 Adam Hurley Metallic   40.61 50.55 35.57 24.8 31.56 21.89 41.91 0 246.89
11 John Macdonald Open SS 35.05 34.25 64.8 28.58 29.31 22.93 37.68 0 252.6
10 Cheryl Lopresti Open Lady 31.81 39.88 49.41 28.64 43.84 30.35 48.25 0 272.18
12 Geoff Lassock Production   44.98 49.15 79.59 25.61 45.97 19.31 33.52 0 298.13
31 Bob Sully Open SS 19.41 120 90 18.37 18.8 13.82 23.21 0 303.61
16 Kurt Palmer Production   50.61 87.79 70.58 31.11 39.38 27.01 34.93 0 341.41
7 Antonio De Costa Production   36.58 120 90 39.9 27.41 16.24 26.87 0 357
15 George Dimos Production   81.41 100.05 63.85 36.63 57.66 32.02 63.61 0 435.23
25 Audrey Vallens Metallic Lady 92.04 56.96 81.82 37.52 66.71 34.45 80.24 0 449.74

Stage Results

#   Category Division 5 to Go          
2 Jamie Lim Revolver   33.45 10.44 14.07 6.31 10.56 6.14
3 Andrew Moore Production   29.74 6.78 8.69 8.63 8.41 5.92
5 Franjo Santalab Production   21.35 5.92 5.4 4.91 5.12 7.72
7 Antonio De Costa Production   36.58 10.67 7.95 10.7 12.04 7.26
9 Ken Fowles Metallic Senior 28.62 8.99 6.09 5.43 9.21 8.11
10 Cheryl Lopresti Open Lady 31.81 7.64 7.59 8.06 10.05 8.52
11 John Macdonald Open Super Senior 35.05 7.72 9.75 10.22 7.36 13.19
12 Geoff Lassock Production   44.98 11.1 11.17 14.23 13.87 8.84
13 Aydan Docwra Open Junior 21.56 4.89 10.53 5.53 6.02 5.12
14 Ray Docwra Open Senior 29.55 9.16 7.73 7.14 6.58 8.1
15 George Dimos Production   81.41 17.59 30 15.94 17.88 30
16 Kurt Palmer Production   50.61 7.48 8.11 27.84 23.04 11.98
16 Adam Hurley Metallic   40.61 15.23 5.75 12.99 19.28 6.64
19 Arthur Sonter Metallic Senior 23.19 7.1 5.72 7.03 4.82 5.62
20 Chris Lumby Metallic Senior 25.63 8.77 5.69 6.52 6.52 6.9
22 Josh Kelly Production   17.77 4.84 4.89 5.13 4.12 3.92
23 Scott Tuckey Metallic   23.77 6.24 10.8 5.71 6.15 5.67
24 Mark Kissun Production   20.27 4.76 5.53 4.63 6.3 5.35
25 Audrey Vallens Metallic Lady 92.04 30 30 19.05 24.38 18.61
26 Adrian Keed Production   20.97 4.75 5.3 4.96 5.97 5.96
27 Julian Hilser-Ritter Production   23.44 5.61 7.06 5.88 4.89 7.49
28 Perry Ferro Production   35.83 8.53 12.01 8.78 7.54 10.98
29 Jim Staader Production   15.45 4.09 3.54 3.73 4.52 4.09
30 Glenn Land Open Revolver   15.66 4.05 3.88 3.94 3.79 30
31 Bob Sully Open Super Senior 19.41 4.93 5.29 4.36 4.83 10.23
32 Robert Vlackic Open   14.63 3.28 3.4 4.32 4.06 3.89
#   Category Division Roundabout          
2 Jamie Lim Revolver   19.95 5.14 4.98 30 4.94 4.89
3 Andrew Moore Production   25.72 6.82 6.91 6.46 5.53 7.3
5 Franjo Santalab Production   19.89 5.09 8.03 5.05 5.31 4.44
7 Antonio De Costa Production   39.9 11.13 14.59 15.62 8.17 6.01
9 Ken Fowles Metallic Senior 25.96 5.92 7.97 5.83 9.77 6.24
10 Cheryl Lopresti Open Lady 28.64 7.77 7.42 6.54 6.91 10.77
11 John Macdonald Open Super Senior 28.58 7.36 7.21 6.55 15.51 7.46
12 Geoff Lassock Production   25.61 7.84 6.69 5.99 5.09 8.09
13 Aydan Docwra Open Junior 22.18 4.45 5.06 5.66 7.96 7.01
14 Ray Docwra Open Senior 24.09 6.04 7.4 5.75 7.99 4.9
15 George Dimos Production   36.63 9.57 7.4 10.65 9.01 14.37
16 Kurt Palmer Production   31.11 16.3 8.14 8.47 9.11 5.39
16 Adam Hurley Metallic   24.8 6.55 12.86 6.33 4.89 7.03
19 Arthur Sonter Metallic Senior 20.35 30 3.88 6.26 5.93 4.28
20 Chris Lumby Metallic Senior 19.85 6.14 4.83 4.64 4.99 5.39
22 Josh Kelly Production   15.08 5.14 3.52 3.85 3.72 3.99
23 Scott Tuckey Metallic   16.49 4.58 3.48 4.61 4.28 4.15
24 Mark Kissun Production   17.71 4.42 4.76 5.47 4.02 4.51
25 Audrey Vallens Metallic Lady 37.52 10.28 7.25 8.95 12.52 11.04
26 Adrian Keed Production   17.56 4.8 4.51 5.41 4.56 3.69
27 Julian Hilser-Ritter Production   19.71 5.3 5.2 4.9 5.14 4.47
28 Perry Ferro Production   30.96 6.53 7.95 12.1 8.15 8.33
29 Jim Staader Production   13.49 6.14 3.72 3.14 3.22 3.41
30 Glenn Land Open Revolver   12.97 3.06 5.92 3.61 2.87 3.43
31 Bob Sully Open Super Senior 18.37 6.04 4.19 3.75 6.7 4.39
32 Robert Vlackic Open   12.6 3.54 3.66 3.07 2.92 3.07
#   Category Division Pendulum          
2 Jamie Lim Revolver   41.54 11.64 30 11.58 6.75 11.57
3 Andrew Moore Production   29.66 7.34 12.87 7.58 7.29 7.45
5 Franjo Santalab Production   37.23 30 10 6.53 8.72 11.98
7 Antonio De Costa Production   120 30 30 30 30 30
9 Ken Fowles Metallic Senior 27.04 7.54 7.02 7.43 5.56 7.03
10 Cheryl Lopresti Open Lady 39.88 9.91 8.88 11.4 13.53 9.69
11 John Macdonald Open Super Senior 34.25 7.81 7.15 13.82 10.74 8.55
12 Geoff Lassock Production   49.15 15.48 10.96 30 9.4 13.31
13 Aydan Docwra Open Junior 27 11.14 5.43 6.12 5.21 10.24
14 Ray Docwra Open Senior 33.31 20.31 9.78 6.6 6.1 10.83
15 George Dimos Production   100.05 29.64 11.36 29.05 30 30
16 Kurt Palmer Production   87.79 24.2 14.42 30 30 19.17
16 Adam Hurley Metallic   50.55 21.02 7.44 30 7.53 14.56
19 Arthur Sonter Metallic Senior 27.19 4.67 6.35 7.65 8.52 8.6
20 Chris Lumby Metallic Senior 23.47 5.84 5.76 5.18 6.69 8.81
22 Josh Kelly Production   17.18 3.57 4.82 4.86 4.1 4.69
23 Scott Tuckey Metallic   23.98 4.97 6.11 5.46 7.44 7.58
24 Mark Kissun Production   21.09 9.51 4.95 5.77 5.27 5.1
25 Audrey Vallens Metallic Lady 56.96 14.8 11.75 18.28 20.71 12.13
26 Adrian Keed Production   18.61 4.79 5.38 3.94 4.5 8.84
27 Julian Hilser-Ritter Production   18.73 5.53 4.94 4.2 4.06 5.56
28 Perry Ferro Production   55.81 20.86 14.25 14.86 9.56 17.14
29 Jim Staader Production   15.61 4.55 4.2 3.95 3.77 3.69
30 Glenn Land Open Revolver   15.38 4.03 3.74 3.91 4.55 3.7
31 Bob Sully Open Super Senior 120 30 30 30 30 30
32 Robert Vlackic Open   18.91 6.69 7.42 5.45 3.39 3.38
#   Category Division Outer Limits        
2 Jamie Lim Revolver   52.5 30 16.26 19.37 16.87
3 Andrew Moore Production   27.08 9.6 8.68 8.97 9.43
5 Franjo Santalab Production   24.72 9.23 9.81 7.77 7.72
7 Antonio De Costa Production   90 30 30 30 30
9 Ken Fowles Metallic Senior 34.61 9.25 13.39 12.94 12.42
10 Cheryl Lopresti Open Lady 49.41 17.98 15.56 16.73 17.12
11 John Macdonald Open Super Senior 64.8 22.35 17.43 25.02 26.03
12 Geoff Lassock Production   79.59 19.59 30 30 30
13 Aydan Docwra Open Junior 27.2 14.62 11.11 8.39 7.7
14 Ray Docwra Open Senior 47.67 18.72 18.24 14.26 15.17
15 George Dimos Production   63.85 30 24.84 22.4 16.61
16 Kurt Palmer Production   70.58 23.46 30 30 17.12
16 Adam Hurley Metallic   35.57 12.11 24.71 11.12 12.34
19 Arthur Sonter Metallic Senior 26.34 7.14 12.24 10.27 8.93
20 Chris Lumby Metallic Senior 31.17 11.91 10.06 9.2 14.06
22 Josh Kelly Production   20.6 8.01 5.37 7.22 20.42
23 Scott Tuckey Metallic   21.13 6.86 8.05 6.81 7.46
24 Mark Kissun Production   20.42 6.37 6.95 9.27 7.1
25 Audrey Vallens Metallic Lady 81.82 30 21.82 30 30
26 Adrian Keed Production   21.6 8.77 8.74 6.98 5.88
27 Julian Hilser-Ritter Production   22.46 8.21 6.31 13.43 7.94
28 Perry Ferro Production   36.32 13.11 11.5 11.71 20.48
29 Jim Staader Production   18.97 6 6.93 9.62 6.04
30 Glenn Land Open Revolver   20.28 5.52 9.15 5.61 30
31 Bob Sully Open Super Senior 90 30 30 30 30
32 Robert Vlackic Open   16.86 5.12 6.9 7.22 4.84
#   Category Division Speed Option          
2 Jamie Lim Revolver   38.11 11.52 8.35 14.87 10.65 7.59
3 Andrew Moore Production   29.01 10.68 6.66 6.3 9.97 6.08
5 Franjo Santalab Production   23.87 6.74 5.45 6.85 5.97 5.71
7 Antonio De Costa Production   27.41 7.83 6.61 6.83 6.14 9.21
9 Ken Fowles Metallic Senior 29.58 9.43 7.24 8.97 5.34 8.03
10 Cheryl Lopresti Open Lady 43.84 12.04 12.19 10.9 11.55 9.35
11 John Macdonald Open Super Senior 29.31 7.9 7.24 6.94 7.23 8.75
12 Geoff Lassock Production   45.97 11.67 30 14.17 9.38 10.75
13 Aydan Docwra Open Junior 34.88 11.72 6.37 6.17 10.62 12.17
14 Ray Docwra Open Senior 39.65 21.17 11.1 12.17 8.48 7.9
15 George Dimos Production   57.66 13.22 15.24 11.96 17.24 30
16 Kurt Palmer Production   39.38 14.69 7.75 8.56 8.38 30
16 Adam Hurley Metallic   31.56 10.03 30 5.35 9.51 6.67
19 Arthur Sonter Metallic Senior 21.59 6.19 4.19 5.67 8.19 5.54
20 Chris Lumby Metallic Senior 24.66 5.99 8.37 5.72 5.66 7.29
22 Josh Kelly Production   15.96 3.68 3.96 4.13 6.51 4.19
23 Scott Tuckey Metallic   17.85 7.31 4.24 3.84 5.23 4.54
24 Mark Kissun Production   19.53 4.26 4.56 5.36 5.35 5.64
25 Audrey Vallens Metallic Lady 66.71 13.55 14.8 19.1 19.26 30
26 Adrian Keed Production   19.96 5.61 5.05 4.33 4.97 5.8
27 Julian Hilser-Ritter Production   20.7 5.18 5.18 6.9 5.32 5.02
28 Perry Ferro Production   37.04 15.09 6.96 10.38 7.77 11.93
29 Jim Staader Production   16.02 5 3.89 4.61 3.7 3.82
30 Glenn Land Open Revolver   15.32 5.12 4.07 3.78 3.81 3.66
31 Bob Sully Open Super Senior 18.8 5.22 4.7 4.63 4.99 4.48
32 Robert Vlackic Open   14.99 3.48 3.67 3.99 3.85 4.34
#   Category Division Smoke and Hope          
2 Jamie Lim Revolver   19.51 3.74 30 4.45 7.73 3.59
3 Andrew Moore Production   19.06 6.32 5.37 5.02 4.5 4.17
5 Franjo Santalab Production   15.68 4.04 5.4 3.89 3.9 3.85
7 Antonio De Costa Production   16.24 4.42 3.47 4.35 5.52 4
9 Ken Fowles Metallic Senior 17.56 4.08 4.67 4.91 3.93 4.88
10 Cheryl Lopresti Open Lady 30.35 10.85 7.51 6.32 5.67 11.9
11 John Macdonald Open Super Senior 22.93 5.19 6.87 5.52 5.35 7.04
12 Geoff Lassock Production   19.31 5.71 6.41 3.83 5.79 3.98
13 Aydan Docwra Open Junior 17.22 5.19 4.63 4.96 3.72 3.91
14 Ray Docwra Open Senior 16.46 4.69 3.85 3.76 4.41 4.44
15 George Dimos Production   32.02 10.09 8.61 8.45 7.55 7.41
16 Kurt Palmer Production   27.01 8.67 5.65 6.37 6.38 8.61
16 Adam Hurley Metallic   21.89 5.28 4.39 7.47 8.03 4.75
19 Arthur Sonter Metallic Senior 15.35 3.84 9.2 3.74 3.83 3.94
20 Chris Lumby Metallic Senior 19.4 7.15 4.09 3.99 7.85 4.17
22 Josh Kelly Production   12.26 2.98 2.85 3.86 2.57 30
23 Scott Tuckey Metallic   14.2 3.75 3.89 3.83 3.17 3.45
24 Mark Kissun Production   12.22 3.3 2.95 3.05 2.92 12.98
25 Audrey Vallens Metallic Lady 34.45 8.39 8.29 11.68 24.05 6.09
26 Adrian Keed Production   14.89 5.18 3.62 4.11 3.58 3.58
27 Julian Hilser-Ritter Production   14.58 3.75 3.48 3.93 4.08 3.42
28 Perry Ferro Production   21.59 5.21 5.18 6.61 6.37 4.83
29 Jim Staader Production   12.7 2.88 3.59 6.12 3.4 2.83
30 Glenn Land Open Revolver   13.91 2.87 5.72 3.33 4.65 3.06
31 Bob Sully Open Super Senior 13.82 3.64 3.37 3.43 3.77 3.38
32 Robert Vlackic Open   10.87 2.47 3.13 2.6 5.19 2.67
#   Category Division Accelerator          
2 Jamie Lim Revolver   26.93 10.71 7.86 7.11 5.49 6.47
3 Andrew Moore Production   26.14 6.34 5.34 7.6 8.96 6.86
5 Franjo Santalab Production   22.47 7.15 5.44 4.76 8.69 5.12
7 Antonio De Costa Production   26.87 4.71 6.66 7.91 9.73 7.59
9 Ken Fowles Metallic Senior 29.74 8.14 6.65 5.75 30 9.2
10 Cheryl Lopresti Open Lady 48.25 20.69 18.81 10.02 9.91 9.51
11 John Macdonald Open Super Senior 37.68 8.28 9.6 17.32 11.33 8.47
12 Geoff Lassock Production   33.52 18.81 7.14 10.82 8.7 6.86
13 Aydan Docwra Open Junior 35.63 7.04 7.58 20.94 13.43 7.58
14 Ray Docwra Open Senior 27.62 5.63 5.2 5.06 21.03 11.73
15 George Dimos Production   63.61 11.27 30 13.53 28.35 10.46
16 Kurt Palmer Production   34.93 0.45 21.85 6.65 12.84 14.99
16 Adam Hurley Metallic   41.91 11.41 6.56 10.83 13.11 14.64
19 Arthur Sonter Metallic Senior 19.45 5.85 4.74 4.38 4.48 8.36
20 Chris Lumby Metallic Senior 26.31 6.4 10.2 7.5 5.94 6.47
22 Josh Kelly Production   15.92 4.01 4.23 4.28 3.4 4.3
23 Scott Tuckey Metallic   16.06 4.49 3.83 3.58 6.63 4.16
24 Mark Kissun Production   18.75 3.84 5.55 4.96 5.18 4.77
25 Audrey Vallens Metallic Lady 80.24 19.91 20.34 20.86 19.13 23.79
26 Adrian Keed Production   21.94 6.57 5.07 8.26 4.98 5.32
27 Julian Hilser-Ritter Production   17.87 6.09 4.06 6.01 3.65 4.15
28 Perry Ferro Production   28.28 6.75 7.11 7.04 8.08 7.38
29 Jim Staader Production   15.59 3.82 3.78 3.87 4.12 4.87
30 Glenn Land Open Revolver   15.06 3.64 4.27 4.16 3.66 3.6
31 Bob Sully Open Super Senior 23.21 4.41 7.15 4.3 7.51 7.35
32 Robert Vlackic Open   12.41 3.12 3.55 2.81 4.09 2.93

UNOFFOCIAL RESULTS FOR THE FEW WHO SHOT "SHOWDOWN"

#   Category Division Showdown          
2 Jamie Lim Revolver   21.09 5.68 6.96 5.18 5.21 5.02
3 Andrew Moore Production   23.24 5.62 5.72 5.98 5.92 9.65
5 Franjo Santalab Production   21.28 5.64 7.3 4.98 4.43 6.23
7 Antonio De Costa Production   25.73 6.6 6.47 7.13 5.53 7.51
20 Chris Lumby Metallic Senior 22.6 4.98 6.13 5.5 7.76 5.99
22 Josh Kelly Production   14.87 3.47 3.38 4.38 3.83 4.19
23 Scott Tuckey Metallic   13.55 3.37 3.45 3.33 3.4 6.68
24 Mark Kissun Production   18.1 4.66 5.13 4.19 7.02 4.12
25 Audrey Vallens Metallic Lady 53.27 30 15.13 18.65 11.04 8.45
26 Adrian Keed Production   14.45 3.64 7.74 4.44 3.33 3.04
27 Julian Hilser-Ritter Production   16.95 5.48 5.1 4.17 4.03 3.65
28 Perry Ferro Production   35.82 7.24 8.83 25.37 11.31 8.44
29 Jim Staader Production   13.8 3.25 3.23 3.3 4.04 4.02
32 Robert Vlackic Open   11.4 3.07 2.74 2.71 3.37 2.88

 

 

 

 

 

Home