N.S.W. State Team Selection Match Results 
  Category Drummoyne NSW 2006 BPC Open Grafton Open BPC-DRSLPC Newtec      
    11-12/02/06 State Titles Nationals 03-04/06/06 08-09/07/06 26-27/08/06 30/09-01/10/06      
Open Division                      
Robert Vlakic   100.00 74.37 82.57 94.30 0.00 100.00 100.00    
Dean Noakes   87.33 76.97 77.65 92.03 95.81 97.26 93.80      
Damien Fitzgerald   0.00 87.26 83.43 100.00 0.00 0.00 99.07      
Murray Bignell   88.17 75.63 75.46 88.86 0.00 85.67 97.40      
Paul Vardanega   76.73 74.55 0.00 88.21 0.00 79.53 85.17      
Varouge Hacobian S 73.24 71.56 0.00 82.73 86.66 81.30 D.Q.      
Darko Mihaljevic   69.55 70.21 73.12 80.96 0.00 0.00 85.40      
Josh Tipping J 72.89 51.01 0.00 86.89 0.00 0.00 89.97      
Diana Williams L 0.00 64.48 49.19 78.78 0.00 83.49 73.98      
Nigel Smith   84.35 70.82 67.36 0.00 0.00 31.88 73.93      
Lee Rohrich   83.82 78.75 79.02 0.00 0.00 0.00 0.00      
Alberto Ladios S 45.08 44.43 0.00 41.60 56.68 51.57 58.54      
John McDonald SS 0.00 0.00 0.00 36.26 0.00 0.00 42.69      
Chris Kontos   62.73 0.00 0.00 57.00 0.00 0.00 62.94      
Brendon Murray   0.00 81.67 DQ 0.00 0.00 0.00 0.00      
Di Murray L 0.00 60.90 56.18 0.00 0.00 0.00 0.00      
Bob Pooley SS 34.46 0.00 0.00 0.00 0.00 46.12 59.63      
Judy Pooley L 21.39 0.00 23.78 0.00 0.00 37.19 36.05      
Craig Elliott   0.00 0.00 70.30 84.05 0.00 0.00 0.00      
Louise Smith L 47.82 0.00 42.17 0.00 0.00 0.00 48.99      
Glenn Alit   39.01 Production 0.00 51.63 0.00 69.96 71.16      
Elie Katra   37.90 0.00 0.00 0.00 0.00 3.45 0.00      
Malcom Gault S 0.00 0.00 0.00 63.36 0.00 29.98 0.00      
Bob Sully   Production Production Production Standard Standard Standard 74.76      
Mark Redriff S 0.00 Standard 0.00 0.00 Standard 16.89 0.00      
Kerry Mann L 0.00 0.00 0.00 0.00 60.96 0.00 0.00      
Tony Kol   45.46 0.00 0.00 0.00 0.00 0.00 0.00      
Jon Sharrock-Sutherland   45.97 0.00 0.00 0.00 0.00 0.00 0.00      
Carol Moreland L Production 0.00 23.95 0.00 0.00 0.00 0.00      
Darren Cheers   0.00 0.00 0.00 0.00 71.75 0.00 0.00      
Deanna Rohrich l 0.00 0.00 28.70 0.00 0.00 0.00 0.00      
Robert Kolimackovski   88.95 0.00 0.00 0.00 0.00 0.00 0.00      
Doug Petts   0.00 0.00 79.96 0.00 0.00 0.00 0.00      
  Category Drummoyne NSW 2006 BPC Open Grafton Open BPC-DRSLPC Newtec      
    11-12/02/06 State Titles Nationals 03-04/06/06 08-09/07/06 26-27/08/06 30/09-01/10/06      
Standard Division                      
Brian Blight   89.62 84.64 87.97 97.14 0.00 0.00 100.00      
Julian Hilser-Ritter   43.17 77.59 82.28 94.20 0.00 95.93 98.30      
Mathew Workman   0.00 82.19 84.36 100.00 0.00 100.00 81.45      
Sam Lopresti   82.85 77.98 23.00 93.83 96.09 0.00 77.70      
Stuart Collibee   29.10 0.00 74.32 86.67 0.00 99.77 87.32      
Sang Yuen   81.11 82.86 73.15 90.09 0.00 72.80 81.49      
Shane King   0.00 0.00 0.00 75.39 100.00 80.21 74.42      
Adrian Keed   80.09 62.84 66.85 75.44 0.00 90.10 0.00      
Hans Barenyi S 0.00 0.00 60.46 82.20 0.00 80.69 80.15      
Glenn Land   100.00 0.00 76.23 0.00 90.46 34.99 0.00      
Tas Ohtaras   75.66 60.08 0.00 67.00 78.94 66.97 0.00      
Jeff Staader J 57.11 54.79 65.54 0.00 79.98 66.38 70.11      
Scott Tuckey S 0.00 65.53 69.85 0.00 0.00 86.76 0.00      
Mark Kissun   0.00 0.00 0.00 59.61 0.00 81.08 70.32      
George Papallo   58.91 0.00 0.00 63.03 0.00 61.05 62.92      
Kevin White S 54.84 54.47 0.00 53.31 64.01 57.92 0.00      
Perry Ferro   31.72 28.90 0.00 34.00 0.00 34.53 41.83      
Gary Carver   45.33 47.89 36.79 0.00 0.00 40.25 0.00      
Darren Friend   69.58 48.41 59.09 0.00 0.00 80.18 0.00      
Anthony Gargoulo   39.07 0.00 50.62 0.00 0.00 24.09 59.13      
Robert Tucker SS 0.00 32.99 37.17 36.81 47.25 0.00 0.00      
Ross Monkton SS 0.00 31.60 0.00 33.79 53.80 0.00 54.18      
Susan Barenyi L 0.00 0.00 11.53 20.72 0.00 15.57 23.86      
Reg Wattus SS 0.00 47.35 0.00 54.18 52.74 0.00 50.00      
Dennis Alarcon   53.90 0.00 0.00 50.47 0.00 32.99 0.00      
Franco Lodi SS 38.16 0.00 0.00 30.44 0.00 31.53 0.00      
Sam Hui S 0.00 3.57 0.00 49.82 72.98 0.00 0.00      
Graeme Lyttle S 0.00 6.37 54.33 0.00 70.48 0.00 0.00      
John Cooper   0.00 Production 54.98 70.09 0.00 69.83 0.00      
Glenn Tidboald   0.00 0.00 0.00 70.43 0.00 77.03 67.73      
Warren West   0.00 0.00 0.00 49.45 54.44 29.03 0.00      
David Seal   0.00 0.00 0.00 42.36 0.00 16.87 51.71      
Danny Rosales S 0.00 0.00 0.00 42.10 45.03 59.69 0.00      
Bob Sully SS Production Production Production 82.79 95.76 79.27 Open      
Frank Linsley SS 0.00 49.66 0.00 0.00 59.93 0.00 52.58      
Reggie Alarcon   38.43 0.00 0.00 42.59 0.00 0.00 0.00      
Kylie Docker L 0.00 29.80 0.00 40.66 0.00 0.00 0.00      
Janet Bennett L 0.00 23.01 31.98 0.00 0.00 0.00 0.00      
Cheryl Lopresti L 0.00 0.00 0.00 39.37 0.00 0.00 43.52      
Joe Mendoza   67.84 45.72 0.00 0.00 0.00 0.00 0.00      
Julian Spencer S 0.00 60.66 0.00 0.00 75.13 0.00 0.00      
Howard Spencer   0.00 32.48 0.00 0.00 55.21 0.00 0.00      
Jason Knox   0.00 32.09 0.00 0.00 60.70 0.00 0.00      
Mark Redriff S 0.00 28.10 0.00 0.00 49.98 0.00 0.00      
Anna Sedlak L 0.00 24.70 0.00 0.00 50.11 0.00 0.00      
Andrew Nemeth   0.00 0.00 36.58 0.00 0.00 24.35 0.00      
Tarek Markaboui   0.00 0.00 0.00 44.19 0.00 45.80 0.00      
Paul Langley   0.00 0.00 0.00 37.88 0.00 77.62 0.00      
David Crittenden   0.00 0.00 0.00 0.00 58.81 75.53 63.32      
Andrew Rowbottom   0.00 0.00 0.00 0.00 0.00 55.92 53.25      
Jacqui Chadwick L 0.00 0.00 0.00 0.00 0.00 35.71 35.27      
Peter Rohrich SS 0.00 42.01 43.40 0.00 0.00 0.00 0.00      
Eric Beazley   0.00 41.66 0.00 0.00 62.72 0.00 0.00      
Ray Dowcra   0.00 0.00 0.00 38.39 0.00 0.00 0.00      
Blair Leith   0.00 Production 0.00 0.00 0.00 29.66 0.00      
Alan Bennett   0.00 Production Production 0.00 0.00 25.23 Production      
Shirley Seal   0.00 0.00 0.00 0.00 0.00 22.65 15.90      
Jason Gamlin   0.00 0.00 0.00 0.00 0.00 0.00 74.68      
Gregory Leerson   0.00 0.00 0.00 0.00 0.00 0.00 61.65      
Andrew Feehley   0.00 0.00 0.00 0.00 0.00 0.00 59.44      
Chris Jobson J 0.00 0.00 0.00 0.00 0.00 0.00 43.57      
Chris Lumby   0.00 0.00 0.00 0.00 0.00 0.00 43.13      
James Truebody SS 0.00 0.00 0.00 0.00 0.00 0.00 34.16      
Paul Jordan S 66.39 0.00 0.00 0.00 0.00 0.00 0.00      
Daniel O'Dea   0.00 0.00 0.00 50.53 0.00 0.00 0.00      
Arthur Sonter   0.00 0.00 0.00 0.00 0.00 36.11 0.00      
Greg Watson   0.00 0.00 0.00 0.00 55.81 0.00 0.00      
Robert Conway   0.00 0.00 0.00 0.00 54.31 0.00 0.00      
Scott Atkinson   0.00 0.00 0.00 33.12 0.00 0.00 0.00      
David Young   Production 0.00 0.00 0.00 0.00 74.77 0.00      
Lou Colagiuri   0.00 0.00 0.00 0.00 0.00 63.75 0.00      
Jodi Mcgarry L 0.00 0.00 0.00 0.00 0.00 29.57 0.00      
Jon Sharrock-Sutherland   Open 0.00 0.00 0.00 0.00 28.04 0.00      
Kevin Wicks   0.00 0.00 0.00 0.00 97.40 0.00 0.00      
Lou Covre   0.00 0.00 0.00 0.00 74.99 0.00 0.00      
Wayne Brown   0.00 0.00 0.00 0.00 69.93 0.00 0.00      
Robert Pretty   0.00 0.00 0.00 64.87 0.00 0.00 0.00      
Kevin Regent   0.00 0.00 0.00 64.56 0.00 0.00 0.00      
Craig Steel   0.00 0.00 34.60 0.00 0.00 0.00 0.00      
Kent O'brien S 0.00 0.00 31.22 0.00 0.00 0.00 0.00      
Colin Ashby   0.00 0.00 77.85 0.00 0.00 0.00 0.00      
Roger Evans SS 0.00 29.41 0.00 0.00 0.00 0.00 0.00      
Adam Andrews   0.00 71.31 0.00 0.00 0.00 0.00 0.00      
Andrew Radford SS 27.58 0.00 0.00 0.00 0.00 0.00 0.00      
Ruth Jones L 23.82 0.00 0.00 0.00 0.00 0.00 0.00      
Tom Tsipris S 39.55 0.00 0.00 0.00 0.00 0.00 0.00      
Damien Couper   48.89 0.00 0.00 0.00 0.00 0.00 0.00      
David Ohanlon   46.43 0.00 0.00 0.00 0.00 0.00 0.00      
Mark Cosgrove   59.98 0.00 0.00 0.00 0.00 0.00 0.00      
Grant Bayley   63.41 0.00 0.00 0.00 0.00 0.00 0.00      
Jim Staader   Production Production 65.54 Production Production Production Production      
Anthony Langley   0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Jose Agraviador   0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Phil Taylor   0.00 0.00 0.00 0.00 0.00 0.00 0.00      
  Category Drummoyne NSW 2006 BPC Open Grafton Open BPC-DRSLPC Newtec      
    11-12/02/06 State Titles Nationals 03-04/06/06 08-09/07/06 26-27/08/06 30/09-01/10/06      
Production Division                      
Jim Staader   92.81 92.79 Standard 95.93 100.00 100.00 97.01      
Garry White   95.02 89.02 86.02 99.21 0.00 93.18 0.00      
Josh Kelly   90.75 82.04 89.05 90.99 0.00 85.88 0.00      
Ed Schulz S 100.00 0.00 73.03 95.95 0.00 40.91 86.59      
Bruce McHardy   57.06 87.97 69.73 79.63 83.73 78.84 0.00      
Alan Bennett   0.00 89.31 83.57 0.00 0.00 0.00 96.66      
Kent Docker   0.00 49.56 68.19 68.13 0.00 74.94 70.26      
Ewan Cameron   DQ 0.00 46.97 53.43 49.22 0.00 63.03      
Stuart Cameron   41.75 0.00 44.10 49.65 63.74 0.00 74.24      
Paul Britton   0.00 41.97 46.44 54.26 0.00 55.39 60.61      
Bob Sully SS 75.13 60.77 79.36 Standard Standard Standard Open      
Wilma Cotterill L 22.06 0.00 20.67 28.74 0.00 31.34 43.19      
John Cooper S 0.00 58.90 Standard Standard 0.00 0.00 77.95      
Glenn Alit   0.00 63.76 56.75 0.00 0.00 0.00 0.00      
Mal Macrae   36.13 0.00 0.00 0.00 0.00 10.33 0.00      
Ian Docker   0.00 53.25 0.00 60.82 0.00 0.00 0.00      
Paul Langley   0.00 0.00 92.15 Standard 0.00 0.00 0.00      
Peter Carne   0.00 0.00 0.00 29.88 0.00 0.00 48.45      
Matthew Taylor   0.00 0.00 0.00 0.00 0.00 43.30 53.36      
Darren Wolfe   0.00 54.64 0.00 0.00 0.00 0.00 0.00      
Ken Robson   65.78 0.00 0.00 0.00 0.00 0.00 0.00      
Robert Pretty   59.93 0.00 0.00 0.00 0.00 0.00 0.00      
Shane Stephens   49.27 0.00 0.00 0.00 0.00 0.00 0.00      
David Young   42.43 0.00 0.00 0.00 0.00 0.00 0.00      
Kerrie Peterson L 16.54 0.00 0.00 0.00 0.00 0.00 0.00      
Brendon Macrae   16.34 0.00 0.00 0.00 0.00 0.00 0.00      
Henry Kinstlinger S 14.00 0.00 0.00 0.00 0.00 0.00 0.00      
David Seal   11.78 0.00 0.00 0.00 0.00 0.00 0.00      
Andrew Moore   11.74 0.00 0.00 0.00 0.00 0.00 0.00      
Carol Moreland L 7.61 0.00 0.00 0.00 0.00 0.00 0.00      
Blair Leith   0.00 58.23 0.00 0.00 0.00 0.00 0.00      
Michael Moriarty   0.00 53.31 0.00 0.00 0.00 0.00 0.00      
Mark Mckenna S 0.00 30.35 0.00 0.00 0.00 0.00 0.00      
Louise Whitten L 0.00 24.51 0.00 0.00 0.00 0.00 0.00      
Andrew Poultney   0.00 0.00 47.54 0.00 0.00 0.00 0.00      
Peter Doherty   0.00 0.00 41.70 0.00 0.00 0.00 0.00      
Garth Beatson   0.00 0.00 0.00 0.00 42.49 0.00 0.00      
Craig Ginger   0.00 100.00 0.00 0.00 0.00 0.00 0.00      
Derek Law   0.00 0.00 0.00 0.00 0.00 30.34 0.00      
Steve Cunningham   0.00 0.00 0.00 0.00 0.00 21.72 0.00      
David Coterill   0.00 0.00 0.00 0.00 0.00 19.82 0.00      
Paul Mccarter   0.00 0.00 0.00 0.00 0.00 0.00 78.86      
Stuart Thomson   0.00 0.00 0.00 0.00 0.00 0.00 74.19      
Chris Collum   0.00 0.00 0.00 0.00 0.00 0.00 0.00      
Scott Barnes   0.00 0.00 0.00 0.00 0.00 0.00 0.00